Studio Edge

Rango de precios: desde 1.850,00 € hasta 7.200,00 €

scene image

Studio Edge

Sistema profesional hasta 6 en 1, el doble de eficiencia

1,2,3,4,5,6 codificadores NDl, 1,2,3,4,5,6 decodificadores NDI, 1,2,3,4,5,6 transceptores ópticos
1,2,3,4,5,6 convertidores SDl/HDMl y 1,2,3,4,5,6 convertidores UpdwonCross integrados todo en uno.

Tú decides cuantos canales necesitas.

Descripción

Productos: SCIENCE IMAGE

Descargas: SCIENCE IMAGE

SCIENCE IMAGE Studio Edge 6-Channel Full NDI

Key Specs
Video I/O
Input
6x BNC (12G-SDI) Female
6x HDMI 2.0 Female
Output
6x BNC (12G-SDI) Female
6x HDMI 2.0 Female
Input/Output
6x opticalCON
Audio I/O
Input
6x 1/8″ / 3.5 mm TRS Stereo Analog Female (Loop Output)
6x 1/8″ / 3.5 mm TRRS Headphone/Microphone Stereo Analog Female
Video Resolution
BNC Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
HDMI Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
Fiber Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
Audio Format
Analog, Unspecified Digital Signal Input/Output
Inputs/Outputs
Video I/O
Input
6x BNC (12G-SDI) Female
6x HDMI 2.0 Female
Output
6x BNC (12G-SDI) Female
6x HDMI 2.0 Female
Input/Output
6x opticalCON
Audio I/O
Input
6x 1/8″ / 3.5 mm TRS Stereo Analog Female (Loop Output)
6x 1/8″ / 3.5 mm TRRS Headphone/Microphone Stereo Analog Female
Other I/O
Input/Output
6x RJ45 (LAN)
Expansion Slots
No
Format Support
Video Resolution
BNC Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
HDMI Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
Fiber Input/Output
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
2560 x 1440 at 23.98/24/25 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps
1920 x 1080PsF at 23.98/24/25/29.97/30 fps
1920 x 1080i at 50/59.94/60 fps
1280 x 720 at 50/59.94/60 fps
Audio Format
Analog, Unspecified Digital Signal Input/Output
Embedded Audio
Fiber/HDMI/SDI
Standards
Video Standard Compliance
SMPTE: 259M/292M/296M/372M/424M/425M/ST-2081-1/ST-2082-1/ST-2082-10
IP Streaming
Transport Protocols
NDI/HX, NDI/HX2, NDI/HX3
Display
Display
1.3″ OLED
Power
Power I/O
1x IEC C13 Input
General
Rack Form Factor
1 U
Certifications
CE, FCC, RoHS
Dimensions
20 x 12 x 6″ / 50.8 x 30.5 x 15.2 cm
Weight
8 lb / 3.6 kg

Featured

Catalogo productos: Science-Image-Products-Catalog

PRODUCTOS DESTACADOS